Free tool
TEF Canada and TCF Canada to NCLC converter
Convert TEF Canada and TCF Canada scores to NCLC levels with IRCC’s official charts.
—
—
—
—
TEF Canada: minimum score for each level
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 393 | 316 | 263 | 393 |
| 9 | 371 | 298 | 248 | 371 |
| 8 | 349 | 280 | 233 | 349 |
| 7 | 310 | 249 | 207 | 310 |
| 6 | 271 | 217 | 181 | 271 |
| 5 | 226 | 181 | 151 | 226 |
| 4 | 181 | 145 | 121 | 181 |
For Express Entry, IRCC uses the "Équivalence ancien score" (old-score) column of your TEF Canada results, not the score out of 699.
TCF Canada: minimum score for each level
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 16 | 549 | 549 | 16 |
| 9 | 14 | 523 | 524 | 14 |
| 8 | 12 | 503 | 499 | 12 |
| 7 | 10 | 458 | 453 | 10 |
| 6 | 7 | 398 | 406 | 7 |
| 5 | 6 | 369 | 375 | 6 |
| 4 | 4 | 331 | 342 | 4 |
Writing and speaking are scored out of 20; reading and listening out of 699.
Source: IRCC, Language test equivalency charts (checked Oct 19, 2026).
See what your levels are worth in the CRS calculator, or read how IRCC converts language scores.